Control of Corruption

Control of corruption is one of six governance indicators measured by the World Bank Policy Research Working Paper Series. It is a measure the exercise of public power for illegitimate means, or corruption. For this measure, the presence of corruption can be viewed as an expression of the lack of respect afforded to the laws and established norms of a given nation. EST, or point estimate, is measured on a scale of -2.5 to 2.5, with the higher scores indicating to better governance in the countries observed.


2004 2002 2000
Country EST.  EST.  EST. 
Afghanistan -1.33 -1.32 -1.56
Albania -0.72 -0.83 -0.61
Algeria -0.49 -0.72 -0.62
Andorra 1.17 1.29
Angola -1.12 -1.17 -1.44
Antigua and Barbuda 0.88 0.84
Argentina -0.44 -0.78 -0.34
Armenia -0.53 -0.69 -0.74
Australia 2.02 1.87 2.07
Austria 2.10 1.85 1.95
Azerbaijan -1.04 -1.04 -1.06
Bahamas 1.36 1.41 0.87
Bahrain 0.76 0.96 0.38
Bangladesh -1.09 -0.95 -0.60
Barbados 0.81 1.29
Belarus -0.91 -0.76 -0.05
Belgium 1.53 1.61 1.38
Belize -0.07 -0.24 0.18
Benin -0.34 -0.52 0.00
Bhutan 0.69 0.88 0.55
Bolivia -0.78 -0.82 -0.65
Bosnia-Herzegovina -0.54 -0.61 -0.48
Botswana 0.86 0.80 1.02
Brazil -0.15 -0.06 0.04
Brunei 0.23 0.32 -0.12
Bulgaria -0.04 -0.15 -0.13
Burkina Faso -0.35 0.13 -0.68
Burma -1.49 -1.36 -1.23
Burundi -1.16 -0.98 -1.27
Cambodia -0.97 -0.95 -0.72
Cameroon -0.78 -1.04 -1.05
Canada 1.99 2.05 2.32
Cape Verde 0.31 0.46 0.32
Central African Republic -1.36 -1.17 -1.02
Chad -1.14 -0.94 -0.57
Chile 1.44 1.53 1.56
China -0.51 -0.35 -0.34
Colombia -0.16 -0.51 -0.40
Comoros -1.14 -0.92 -0.97
Congo (Brazzaville) -1.31 -1.42 -1.49
Congo (Kinshasa) -1.02 -1.02 -0.98
Costa Rica 0.78 0.91 1.05
Cote d’Ivoire -1.01 -0.92 -0.60
Croatia 0.08 0.25 0.04
Cuba -0.62 -0.16 -0.32
Cyprus (G) 0.80 0.89 1.11
Czech Republic 0.30 0.36 0.40
Denmark 2.38 2.25 2.38
Djibouti -0.94 -0.72 -1.15
Dominica 0.25 0.54 -0.19
Dominican Republic -0.50 -0.40 -0.30
East Timor -0.29 -0.52
Ecuador -0.75 -1.00 -0.96
Egypt -0.21 0.28 -0.17
El Salvador -0.39 -0.49 -0.16
Equatorial Guinea -1.65 -1.86 -2.05
Eritrea -0.64 -0.09 0.08
Estonia 0.82 0.72 0.78
Ethiopia -0.85 -0.72 0.06
Fiji -0.14 0.15 0.53
Finland 2.53 2.45 2.56
France 1.44 1.39 1.48
Gabon -0.58 -0.52 -0.74
Gambia, The -0.61 -0.74 -0.15
Georgia -0.91 -1.03 -0.71
Germany 1.90 1.81 1.74
Ghana -0.17 -0.39 -0.34
Greece 0.56 0.58 0.82
Grenada 0.52 0.73 0.19
Guatemala -0.74 -0.71 -0.64
Guinea -0.81 -0.66 -0.41
Guinea-Bissau -0.71 -0.59 -0.53
Guyana -0.35 -0.48 -0.37
Haiti -1.49 -1.68 -1.00
Honduras -0.71 -0.59 -0.64
Hungary 0.65 0.59 0.78
Iceland 2.43 2.19 2.49
India -0.31 -0.36 -0.25
Indonesia -0.90 -1.15 -1.00
Iran -0.59 -0.36 -0.59
Iraq -1.45 -1.44 -1.18
Ireland 1.61 1.67 1.57
Israel 0.79 1.03 1.27
Italy 0.66 0.80 0.91
Jamaica -0.52 -0.45 -0.71
Japan 1.19 1.20 1.39
Jordan 0.35 0.04 0.15
Kazakhstan -1.10 -1.06 -0.85
Kenya -0.89 -1.09 -1.04
Kiribati -0.02 0.20 -0.21
Kuwait 0.71 0.79 1.18
Kyrgyzstan -0.92 -0.83 -0.85
Laos -1.15 -0.97 -0.81
Latvia 0.23 0.09 0.04
Lebanon -0.51 -0.37 -0.50
Lesotho -0.05 -0.18 0.32
Liberia -0.86 -1.30 -1.29
Libya -0.91 -0.79 -0.91
Liechtenstein 1.69 1.29
Lithuania 0.36 0.26 0.29
Luxembourg 2.16 2.17 2.07
Macedonia -0.52 -0.73 -0.45
Madagascar -0.15 0.05 -0.76
Malawi -0.83 -0.85 -0.21
Malaysia 0.29 0.36 0.28
Maldives 0.12 -0.05 -0.45
Mali -0.52 -0.11 -0.54
Malta 1.25 0.80 0.21
Marshall Islands -0.84 -1.06 -0.73
Mauritania 0.02 0.20 -0.66
Mauritius 0.33 0.49 0.59
Mexico -0.27 -0.21 -0.36
Micronesia -0.30 -0.26 -0.35
Moldova -0.86 -0.90 -0.84
Monaco
Mongolia -0.51 0.11 -0.21
Morocco -0.02 -0.05 -0.37
Mozambique -0.79 -0.84 -0.32
Namibia 0.18 0.16 1.13
Nauru
Nepal -0.61 -0.37 -0.56
Netherlands 2.08 2.16 2.36
New Zealand 2.38 2.27 2.38
Nicaragua -0.34 -0.46 -0.88
Niger -0.87 -1.06 -0.84
Nigeria -1.44 -1.40 -0.99
North Korea -1.15 -0.98 -1.08
Norway 1.95 1.92 1.99
Oman 0.98 0.83 1.24
Pakistan -0.78 -0.71 -0.62
Palau
Panama -0.04 -0.03 -0.04
Papua New Guinea -0.82 -0.93 -0.43
Paraguay -1.09 -1.16 -0.83
Peru -0.63 -0.50 -0.53
Philippines -0.62 -0.55 -0.51
Poland 0.51 0.58 0.62
Portugal 1.16 1.26 1.14
Qatar 0.79 0.82 1.09
Romania -0.18 -0.15 -0.22
Russia -0.70 -0.84 -0.87
Rwanda -0.90 -0.94 -0.83
Saint Kitts and Nevis 0.71 0.31 0.39
Saint Lucia 0.75 0.31 0.39
Saint Vincent and Grenadines 0.76 0.31 0.39
Samoa 0.62 1.04 -0.01
San Marino 0.77
Sao Tome and Principe -0.55 -0.52 -0.69
Saudi Arabia 0.20 0.40 0.62
Senegal -0.20 -0.23 -0.34
Serbia and Montenegro -0.72 -0.95 -0.98
Seychelles -0.17 -0.48 -0.44
Sierra Leone -1.10 -1.23 -0.90
Singapore 1.82 1.71 2.10
Slovakia 0.49 0.35 0.30
Slovenia 0.93 1.06 0.87
Solomon Islands -1.15 -1.53 -1.34
Somalia -2.31 -2.04 -1.72
South Africa 0.32 0.11 0.28
South Korea 0.67 0.83 0.64
Spain 1.12 1.12 1.36
Sri Lanka -0.03 0.22 -0.17
Sudan -1.59 -1.30 -1.10
Suriname -0.25 -0.32 -0.62
Swaziland -0.95 -0.64 -0.08
Sweden 1.85 1.88 1.96
Switzerland 1.98 1.98 2.20
Syria -0.40 -0.40 -0.33
Taiwan 0.83 0.87 0.86
Tajikistan -1.18 -1.29 -1.28
Tanzania -0.49 -0.46 -0.28
Thailand -0.05 0.23 0.41
Togo -1.01 -0.69 -0.63
Tonga -0.68 -0.73 -0.59
Trinidad and Tobago 0.02 -0.04 0.38
Tunisia 0.29 0.44 0.70
Turkey -0.23 -0.40 -0.28
Turkmenistan -1.34 -1.21 -1.12
Tuvalu -0.78 0.47 -0.07
Uganda -0.71 -0.92 -0.86
Ukraine -0.89 -0.97 -0.96
United Arab Emirates 1.23 1.17 0.69
United Kingdom 2.06 1.93 2.19
United States 1.83 1.75 1.79
Uruguay 0.50 0.81 0.76
Uzbekistan -1.21 -1.03 -0.80
Vanuatu -0.53 -0.83 -0.83
Venezuela -0.94 -0.94 -0.61
Vietnam -0.74 -0.67 -0.71
Yemen -0.84 -0.70 -0.67
Zambia -0.74 -0.91 -0.82
Zimbabwe -1.01 -1.22 -0.87


Note: Individual country ratings can exceed the normal scale when their estimates of governance are either extremely high or extremely low.

Source: This material was derived from the World Bank and reflects the latest available data at the time of publication.